[RESTful Web-service Documentation]
go top

poll

returns a list of media id's to get media items are added, changed or deleted since your last polling (this is not available for partner media data. For partner media real-time search is required).

With the method get-media-info you can get then the meta-data for your own search algorithm (search-engine).

See the method download-image-preview to cache preview (thumb) files.

Parameter

Parameter (*=required)
Possible values
Default value
Description
type * [string] single value
  • new
  • changed
  • deleted


last_polling * [string] single value

  • date in UTC format
  • media id


for an initial import use the media id "1" with type "new" and save the current date for future polling.

The highest possible date for finding new, changed or deleted media is always a few days in the past. On the one hand to remove media with licensing problems from the list early, on the other hand to avoid overlaps between polling and index update.
limit [integer 1-10000] 1000
allowed values are between 1 and 10000
next_page_id [string]
Each item provides a "next_page_id". This is used similar to an "offset" and the result of the next request returns the data after the item with this "next_page_id".

Do not use this parameter in the first request, but only to get more items (for example > 10000).

User-Authentication

 not required

Endpoint

https://rest.panthermedia.net/poll

Sample Request

POST https://rest.panthermedia.net/poll
Accept-Version: 1.0
Content-Type: application/x-www-form-urlencoded
api_key=a5e7b0dada779347e0fdd4db91ad883d0592aaca031e2c81234f3cb8008f&access_key=9de82c2a78df66e615274eec2622b53795&timestamp=Thu%2C%2002%20Aug%202012%2005%3A54%3A55%20UTC&nonce=123&algo=sha1&type=changed&last_polling=Mon%2C%2011%20Jan%202021%2002%3A00%3A00%20UTC&limit=10

Sample Answer

<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rsp stat="ok">
  <items type="changed" total="9915" items="10">
    <media id="29240475" date="Mon, 11 Jan 2021 02:12:52 UTC" next_page_id="MTYxMDMzMTE3MjAwMHwyOTI0MDQ3NQ=="/>
    <media id="29240501" date="Mon, 11 Jan 2021 02:13:09 UTC" next_page_id="MTYxMDMzMTE4OTAwMHwyOTI0MDUwMQ=="/>
    <media id="29240473" date="Mon, 11 Jan 2021 02:13:38 UTC" next_page_id="MTYxMDMzMTIxODAwMHwyOTI0MDQ3Mw=="/>
    <media id="29240472" date="Mon, 11 Jan 2021 02:14:03 UTC" next_page_id="MTYxMDMzMTI0MzAwMHwyOTI0MDQ3Mg=="/>
    <media id="29240491" date="Mon, 11 Jan 2021 02:15:08 UTC" next_page_id="MTYxMDMzMTMwODAwMHwyOTI0MDQ5MQ=="/>
    <media id="29240477" date="Mon, 11 Jan 2021 02:15:59 UTC" next_page_id="MTYxMDMzMTM1OTAwMHwyOTI0MDQ3Nw=="/>
    <media id="29240463" date="Mon, 11 Jan 2021 02:17:30 UTC" next_page_id="MTYxMDMzMTQ1MDAwMHwyOTI0MDQ2Mw=="/>
    <media id="29240462" date="Mon, 11 Jan 2021 02:18:03 UTC" next_page_id="MTYxMDMzMTQ4MzAwMHwyOTI0MDQ2Mg=="/>
    <media id="29240461" date="Mon, 11 Jan 2021 02:18:39 UTC" next_page_id="MTYxMDMzMTUxOTAwMHwyOTI0MDQ2MQ=="/>
    <media id="29240460" date="Mon, 11 Jan 2021 02:19:48 UTC" next_page_id="MTYxMDMzMTU4ODAwMHwyOTI0MDQ2MA=="/>
  </items>
</rsp>
Sample with "next_page_id"

Sample Request

POST https://rest.panthermedia.net/poll
Accept-Version: 1.0
Content-Type: application/x-www-form-urlencoded
api_key=a5e7b0dada779347e0fdd4db91ad883d0592aaca031e2c81234f3cb8008f&access_key=9de82c2a78df66e615274eec2622b53795&timestamp=Thu%2C%2002%20Aug%202012%2005%3A54%3A55%20UTC&nonce=123&algo=sha1&type=changed&last_polling=Mon%2C%2011%20Jan%202021%2002%3A00%3A00%20UTC&limit=10&next_page_id=MTYxMDMzMTM1OTAwMHwyOTI0MDQ3Nw==

Sample Answer

<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rsp stat="ok">
  <items type="changed" total="9915" items="10">
    <media id="29240463" date="Mon, 11 Jan 2021 02:17:30 UTC" next_page_id="MTYxMDMzMTQ1MDAwMHwyOTI0MDQ2Mw=="/>
    <media id="29240462" date="Mon, 11 Jan 2021 02:18:03 UTC" next_page_id="MTYxMDMzMTQ4MzAwMHwyOTI0MDQ2Mg=="/>
    <media id="29240461" date="Mon, 11 Jan 2021 02:18:39 UTC" next_page_id="MTYxMDMzMTUxOTAwMHwyOTI0MDQ2MQ=="/>
    <media id="29240460" date="Mon, 11 Jan 2021 02:19:48 UTC" next_page_id="MTYxMDMzMTU4ODAwMHwyOTI0MDQ2MA=="/>
    <media id="29240459" date="Mon, 11 Jan 2021 02:20:43 UTC" next_page_id="MTYxMDMzMTY0MzAwMHwyOTI0MDQ1OQ=="/>
    <media id="29240715" date="Mon, 11 Jan 2021 02:21:51 UTC" next_page_id="MTYxMDMzMTcxMTAwMHwyOTI0MDcxNQ=="/>
    <media id="29230658" date="Mon, 11 Jan 2021 02:36:39 UTC" next_page_id="MTYxMDMzMjU5OTAwMHwyOTIzMDY1OA=="/>
    <media id="29230659" date="Mon, 11 Jan 2021 02:39:21 UTC" next_page_id="MTYxMDMzMjc2MTAwMHwyOTIzMDY1OQ=="/>
    <media id="29230660" date="Mon, 11 Jan 2021 02:41:54 UTC" next_page_id="MTYxMDMzMjkxNDAwMHwyOTIzMDY2MA=="/>
    <media id="29230661" date="Mon, 11 Jan 2021 02:43:44 UTC" next_page_id="MTYxMDMzMzAyNDAwMHwyOTIzMDY2MQ=="/>
  </items>
</rsp>